Year | Matches | Wins | Losses | Achievement | |
---|---|---|---|---|---|
2025 | 2 | 0 | 2 | 0% | |
2024 | 13 | 6 | 7 | 46% | |
2023 | 3 | 1 | 2 | 33% | |
2022 | 1 | 0 | 1 | 0% | |
Total | 19 | 7 | 12 | 37% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
26.01.2025
[01:14] 00 s0
:
10 0
1/4
BANZAI CORTINA

U21 - Female -44 kg
26.01.2025
[00:30] 00 s0
:
10 0
repechage
NIPPON CLUB NA

U21 - Female -44 kg