| Year | Matches | Wins | Losses | Achievement | |
|---|---|---|---|---|---|
| 2026 | 2 | 0 | 2 | 0% | |
| 2025 | 22 | 12 | 10 | 55% | |
| 2024 | 7 | 6 | 1 | 86% | |
| 2023 | 4 | 3 | 1 | 75% | |
| 2022 | 1 | 0 | 1 | 0% | |
| Total | 36 | 21 | 15 | 58% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
28.03.2026
[01:09] 11 s0
:
00 1
1/8
19CT0745-DYNAMIC
U21 - Female -48 kg
28.03.2026
[00:23] 00 s0
:
10 0
repechage
15SA4265-IL RIO
U21 - Female -48 kg