| Year | Matches | Wins | Losses | Achievement | |
|---|---|---|---|---|---|
| 2021 | 4 | 2 | 2 | 50% | |
| 2019 | 13 | 9 | 4 | 69% | |
| 2017 | 1 | 0 | 1 | 0% | |
| 2016 | 12 | 8 | 4 | 67% | |
| 2015 | 1 | 0 | 1 | 0% | |
| 2014 | 6 | 4 | 2 | 67% | |
| 2013 | 5 | 4 | 1 | 80% | |
| 2011 | 3 | 2 | 1 | 67% | |
| 2010 | 4 | 2 | 2 | 50% | |
| 2009 | 1 | 0 | 1 | 0% | |
| Total | 50 | 31 | 19 | 62% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
07.08.2021
repechage
Edelweiss
Seniors - Male -90 kg