Year | Matches | Wins | Losses | Achievement | |
---|---|---|---|---|---|
2019 | 11 | 7 | 4 | 64% | |
2018 | 1 | 0 | 1 | 0% | |
2017 | 11 | 7 | 4 | 64% | |
2016 | 10 | 5 | 5 | 50% | |
2015 | 10 | 1 | 9 | 10% | |
2014 | 23 | 7 | 16 | 30% | |
2013 | 15 | 6 | 9 | 40% | |
2012 | 5 | 1 | 4 | 20% | |
2011 | 1 | 0 | 1 | 0% | |
2010 | 2 | 0 | 2 | 0% | |
2009 | 3 | 1 | 2 | 33% | |
Total | 92 | 35 | 57 | 38% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
16.02.2019
[03:51] 00 s1
:
10 1
1/8
Kvarner
CRO
Seniors - Male -81 kg
16.02.2019
[01:28] 02 s0
:
00 0
1/4
Zagreb
CRO
Seniors - Male -81 kg
16.02.2019
[04:00] 00 s0
:
01 2
repechage
Solin
CRO
Seniors - Male -81 kg
16.02.2019
[03:24] 00 s0
:
01 1
repechage
Kaštela
CRO
Seniors - Male -81 kg