DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
04.07.2014 | Continental Cadest | GRE | U18 - Male -90 kg | ||
10.05.2014 | EJU Cadets Teplice | CZE | U18 - Male -90 kg | ||
08.03.2014 | EJU Cadets Zagreb | CRO | U18 - Male -90 kg |
No results to display.
DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
04.07.2014 | Continental Cadest | GRE | U18 - Male -90 kg | ||
10.05.2014 | EJU Cadets Teplice | CZE | U18 - Male -90 kg | ||
08.03.2014 | EJU Cadets Zagreb | CRO | U18 - Male -90 kg |
No results to display.