| Year | Matches | Wins | Losses | Achievement | |
|---|---|---|---|---|---|
| 2026 | 2 | 0 | 2 | 0% | |
| 2025 | 25 | 14 | 11 | 56% | |
| 2024 | 15 | 9 | 6 | 60% | |
| 2023 | 4 | 2 | 2 | 50% | |
| Total | 46 | 25 | 21 | 54% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
25.01.2026
[04:00] 00 s1
:
00 2
1/8
12RM1604-FLORIDA
U21 - Female -57 kg
25.01.2026
[01:21] 00 s1
:
10 0
repechage
16BA3554-UNION JUDO
U21 - Female -57 kg