Year | Matches | Wins | Losses | Achievement | |
---|---|---|---|---|---|
2025 | 2 | 0 | 2 | 0% | |
2024 | 24 | 10 | 14 | 42% | |
2023 | 20 | 6 | 14 | 30% | |
2022 | 2 | 0 | 2 | 0% | |
Total | 48 | 16 | 32 | 33% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
26.01.2025
[04:00] 00 s2
:
00 1
1/4
ASD FOLLONICA

U21 - Female -48 kg
26.01.2025
[00:50] 10 s0
:
00 0
repechage
Z'DEŽELE SANKAKU

U21 - Female -48 kg