| Year | Matches | Wins | Losses | Achievement | |
|---|---|---|---|---|---|
| 2026 | 1 | 0 | 1 | 0% | |
| 2025 | 27 | 22 | 5 | 81% | |
| 2024 | 18 | 11 | 7 | 61% | |
| 2023 | 5 | 3 | 2 | 60% | |
| 2022 | 1 | 0 | 1 | 0% | |
| Total | 52 | 36 | 16 | 69% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
25.01.2026
[06:48] 01 s1
:
00 2
1/8
01TO3258-ACCADEMIA
U21 - Female -70 kg