| Year | Matches | Wins | Losses | Achievement | |
|---|---|---|---|---|---|
| 2026 | 2 | 0 | 2 | 0% | |
| 2025 | 17 | 11 | 6 | 65% | |
| 2024 | 24 | 12 | 12 | 50% | |
| 2023 | 16 | 13 | 3 | 81% | |
| Total | 59 | 36 | 23 | 61% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
25.01.2026
00 s0
:
10 0
1/4
01TO3089-KUMIAI SSD
U21 - Female -48 kg
25.01.2026
10 s0
:
00 0
repechage
03MI1431-JUDOBRIANZA
U21 - Female -48 kg