| Year | Matches | Wins | Losses | Achievement | |
|---|---|---|---|---|---|
| 2026 | 2 | 0 | 2 | 0% | |
| 2025 | 16 | 12 | 4 | 75% | |
| 2024 | 25 | 17 | 8 | 68% | |
| 2023 | 1 | 0 | 1 | 0% | |
| Total | 44 | 29 | 15 | 66% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
16.05.2026
[04:30] 00 s3
:
00 1
1/16
01TO3258-ACCADEMIA
U21 - Female -70 kg
25.01.2026
[06:11] 01 s0
:
01 0
1/8
01CN1807-VALLE MAIRA
U21 - Female -70 kg