| Year | Matches | Wins | Losses | Achievement | |
|---|---|---|---|---|---|
| 2026 | 1 | 0 | 1 | 0% | |
| 2025 | 11 | 2 | 9 | 18% | |
| 2024 | 12 | 3 | 9 | 25% | |
| 2023 | 5 | 0 | 5 | 0% | |
| Total | 29 | 5 | 24 | 17% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
28.03.2026
[03:37] 00 s3
:
01 0
1/16
12RM4589-AGLIATA
U21 - Female -57 kg