Year | Matches | Wins | Losses | Achievement | |
---|---|---|---|---|---|
2024 | 4 | 1 | 3 | 25% | |
2023 | 5 | 0 | 5 | 0% | |
2020 | 3 | 3 | 0 | 100% | |
2019 | 8 | 0 | 8 | 0% | |
2018 | 25 | 10 | 15 | 40% | |
2017 | 19 | 8 | 11 | 42% | |
2016 | 25 | 12 | 13 | 48% | |
2015 | 25 | 14 | 11 | 56% | |
2014 | 33 | 24 | 9 | 73% | |
2013 | 16 | 7 | 9 | 44% | |
2012 | 19 | 4 | 15 | 21% | |
2011 | 4 | 0 | 4 | 0% | |
Total | 186 | 83 | 103 | 45% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
23.11.2024
[00:41] 10 s0
:
00 0
3. round
OLIMPIJA
SLO
Seniors - Male -90 kg
23.11.2024
[03:27] 00 s2
:
02 0
1. round
APOLON MARIBOR
SLO
Seniors - Male -90 kg