Year | Matches | Wins | Losses | Achievement | |
---|---|---|---|---|---|
2022 | 3 | 1 | 2 | 33% | |
2018 | 4 | 2 | 2 | 50% | |
2017 | 10 | 5 | 5 | 50% | |
2016 | 1 | 0 | 1 | 0% | |
2015 | 1 | 0 | 1 | 0% | |
2014 | 14 | 9 | 5 | 64% | |
2013 | 3 | 0 | 3 | 0% | |
2012 | 5 | 1 | 4 | 20% | |
Total | 41 | 18 | 23 | 44% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
10.12.2022
00 s0
:
10 0
1/16
DLF ALESSANDRIA

Seniors - Female -48 kg
10.12.2022
[04:00] 01 s0
:
00 2
1/8
CRS AKIYAMA TO

Seniors - Female -48 kg
10.12.2022
[04:00] 00 s2
:
01 1
repechage
CENTRO SPORT

Seniors - Female -48 kg