| Year | Matches | Wins | Losses | Achievement | |
|---|---|---|---|---|---|
| 2018 | 5 | 1 | 4 | 20% | |
| 2017 | 21 | 10 | 11 | 48% | |
| 2016 | 18 | 9 | 9 | 50% | |
| 2015 | 14 | 6 | 8 | 43% | |
| 2014 | 21 | 9 | 12 | 43% | |
| 2013 | 15 | 7 | 8 | 47% | |
| 2011 | 6 | 4 | 2 | 67% | |
| 2010 | 5 | 3 | 2 | 60% | |
| Total | 105 | 49 | 56 | 47% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
27.01.2018
[02:10] 00 s0
:
00 3
1/8
Z'DEŽELE SANKAKU
U18 - Male -73 kg
27.01.2018
[00:13] 10 s0
:
00 0
1/4
BEŽIGRAD
U18 - Male -73 kg
27.01.2018
[00:14] 10 s0
:
00 0
repechage
GIB ŠIŠKA
U18 - Male -73 kg