| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 25.05.2025 | Bgld. Einzelm. Schüler M/W U10/U12/U14 |
|
U14 - Female -57 kg | 1. | |
| 16.03.2025 | Bgld. LM U16 und U21, 2025 |
|
U16 - Female -48 kg | 2. |
No results to display.
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 25.05.2025 | Bgld. Einzelm. Schüler M/W U10/U12/U14 |
|
U14 - Female -57 kg | 1. | |
| 16.03.2025 | Bgld. LM U16 und U21, 2025 |
|
U16 - Female -48 kg | 2. |
No results to display.