Year | Matches | Wins | Losses | Achievement | |
---|---|---|---|---|---|
2024 | 1 | 0 | 1 | 0% | |
2023 | 3 | 0 | 3 | 0% | |
2022 | 14 | 10 | 4 | 71% | |
2021 | 5 | 3 | 2 | 60% | |
2019 | 4 | 2 | 2 | 50% | |
Total | 27 | 15 | 12 | 56% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
13.01.2024
[01:58] 01 s0
:
00 1
1/16
Neftçi İK

U21 - Male -73 kg