Year | Matches | Wins | Losses | Achievement | |
---|---|---|---|---|---|
2025 | 1 | 0 | 1 | 0% | |
2024 | 8 | 5 | 3 | 63% | |
2023 | 14 | 7 | 7 | 50% | |
2022 | 1 | 0 | 1 | 0% | |
Total | 24 | 12 | 12 | 50% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
15.01.2025
[00:48] 00 s0
:
11 0
1/16
13 İOEUGİM PHŞ
AZE
U21 - Male -60 kg