Year | Matches | Wins | Losses | Achievement | |
---|---|---|---|---|---|
2024 | 2 | 1 | 1 | 50% | |
2023 | 13 | 6 | 7 | 46% | |
2022 | 10 | 6 | 4 | 60% | |
2021 | 7 | 5 | 2 | 71% | |
Total | 32 | 18 | 14 | 56% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
13.01.2024
10 s0
:
00 0
1/16
Neftçi İK
AZE
U21 - Male -60 kg
13.01.2024
[03:47] 00 s0
:
02 1
1/8
13 İOEUGİM PHŞ
AZE
U21 - Male -60 kg