Year | Matches | Wins | Losses | Achievement | |
---|---|---|---|---|---|
2025 | 4 | 2 | 2 | 50% | |
2024 | 19 | 14 | 5 | 74% | |
2023 | 12 | 8 | 4 | 67% | |
2022 | 17 | 10 | 7 | 59% | |
Total | 52 | 34 | 18 | 65% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
16.02.2025
[02:00] 01 s0
:
00 1
repechage
Uchimata

U12 - Male -42 kg
16.02.2025
[00:19] 00 s0
:
02 0
bronze
DLF UDINE

U12 - Male -42 kg