Year | Matches | Wins | Losses | Achievement | |
---|---|---|---|---|---|
2025 | 2 | 1 | 1 | 50% | |
2024 | 8 | 6 | 2 | 75% | |
2023 | 13 | 7 | 6 | 54% | |
2022 | 14 | 11 | 3 | 79% | |
Total | 37 | 25 | 12 | 68% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
09.01.2025
[01:14] 10 s0
:
00 0
1/64
Masallı
AZE
U18 - Male -55 kg
09.01.2025
[02:49] 10 s1
:
00 0
1/32
8 İOEUGİM PHŞ
AZE
U18 - Male -55 kg