DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
10.11.2024 | Mala Salona 2024 | CRO | U10 - Male -24 kg | 3. | |
01.06.2024 | Salona open 2024 | CRO | U10 - Male -24 kg | 5. | |
10.02.2024 | Kaštelino Kup | CRO | U10 - Male -24 kg |
No results to display.
DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
10.11.2024 | Mala Salona 2024 | CRO | U10 - Male -24 kg | 3. | |
01.06.2024 | Salona open 2024 | CRO | U10 - Male -24 kg | 5. | |
10.02.2024 | Kaštelino Kup | CRO | U10 - Male -24 kg |
No results to display.