| Year | Matches | Wins | Losses | Achievement | |
|---|---|---|---|---|---|
| 2026 | 3 | 1 | 2 | 33% | |
| 2025 | 6 | 2 | 4 | 33% | |
| 2024 | 8 | 2 | 6 | 25% | |
| 2023 | 9 | 5 | 4 | 56% | |
| 2022 | 7 | 4 | 3 | 57% | |
| 2021 | 2 | 0 | 2 | 0% | |
| 2020 | 1 | 0 | 1 | 0% | |
| 2019 | 1 | 0 | 1 | 0% | |
| 2016 | 3 | 1 | 2 | 33% | |
| Total | 40 | 15 | 25 | 38% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
19.04.2026
[01:45] 10 s1
:
00 0
competition.rounds.1
AZS UW Warszawa
Seniors - Female -70 kg
19.04.2026
[01:22] 00 s0
:
10 1
competition.rounds.2
Ukemi Wolbrom
Seniors - Female -70 kg
19.04.2026
[04:00] 00 s1
:
10 0
competition.rounds.3
Lemur Warszawa
Seniors - Female -70 kg