| Year | Matches | Wins | Losses | Achievement | |
|---|---|---|---|---|---|
| 2025 | 4 | 4 | 0 | 100% | |
| 2024 | 12 | 6 | 6 | 50% | |
| 2023 | 18 | 6 | 12 | 33% | |
| 2022 | 22 | 9 | 13 | 41% | |
| 2021 | 20 | 10 | 10 | 50% | |
| 2020 | 4 | 1 | 3 | 25% | |
| 2019 | 33 | 19 | 14 | 58% | |
| 2018 | 16 | 8 | 8 | 50% | |
| 2017 | 18 | 11 | 7 | 61% | |
| 2016 | 10 | 5 | 5 | 50% | |
| 2015 | 17 | 10 | 7 | 59% | |
| 2014 | 13 | 10 | 3 | 77% | |
| 2013 | 13 | 7 | 6 | 54% | |
| 2012 | 12 | 5 | 7 | 42% | |
| Total | 212 | 111 | 101 | 52% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
11.10.2025
[00:57] 00 s0
:
10 0
1/8
AZS Gliwice
Seniors - Female -57 kg
11.10.2025
[00:53] 00 s0
:
10 0
1/4
GKS Czarni Bytom
Seniors - Female -57 kg
11.10.2025
[04:00] 01 s1
:
00 0
semi final
Janosik B-Biała
Seniors - Female -57 kg
11.10.2025
[05:36] 00 s1
:
10 2
final
Gwardia Warszawa
Seniors - Female -57 kg