Year | Matches | Wins | Losses | Achievement | |
---|---|---|---|---|---|
2023 | 4 | 3 | 1 | 75% | |
2022 | 7 | 4 | 3 | 57% | |
2021 | 4 | 1 | 3 | 25% | |
2020 | 8 | 4 | 4 | 50% | |
2019 | 18 | 8 | 10 | 44% | |
2018 | 13 | 7 | 6 | 54% | |
2017 | 11 | 5 | 6 | 45% | |
2016 | 29 | 15 | 14 | 52% | |
2015 | 23 | 12 | 11 | 52% | |
2014 | 17 | 8 | 9 | 47% | |
2013 | 27 | 16 | 11 | 59% | |
2012 | 19 | 11 | 8 | 58% | |
2011 | 15 | 11 | 4 | 73% | |
2010 | 13 | 8 | 5 | 62% | |
2009 | 5 | 2 | 3 | 40% | |
Total | 213 | 115 | 98 | 54% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
01.04.2023
[08:33] 00 s3
:
00 1
1/8
UKS Judo Kraków
POL
Seniors - Female -57 kg
01.04.2023
[00:26] 11 s0
:
00 0
repechage
ASW Judo Jasło
POL
Seniors - Female -57 kg
01.04.2023
[00:40] 00 s0
:
11 0
repechage
AJ Poznań
POL
Seniors - Female -57 kg
01.04.2023
[01:07] 10 s0
:
00 0
bronze
ASW Judo Jasło
POL
Seniors - Female -57 kg