Year | Matches | Wins | Losses | Achievement | |
---|---|---|---|---|---|
2025 | 3 | 3 | 0 | 100% | |
2024 | 21 | 11 | 10 | 52% | |
2023 | 16 | 8 | 8 | 50% | |
2022 | 20 | 12 | 8 | 60% | |
2021 | 19 | 12 | 7 | 63% | |
2020 | 10 | 5 | 5 | 50% | |
2019 | 18 | 8 | 10 | 44% | |
2018 | 23 | 14 | 9 | 61% | |
2017 | 16 | 9 | 7 | 56% | |
2016 | 14 | 9 | 5 | 64% | |
2015 | 17 | 11 | 6 | 65% | |
2014 | 21 | 12 | 9 | 57% | |
2013 | 6 | 2 | 4 | 33% | |
2012 | 8 | 5 | 3 | 63% | |
2011 | 14 | 10 | 4 | 71% | |
Total | 226 | 131 | 95 | 58% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
31.05.2025
1/8
GKS Czarni Bytom

Seniors - Female -78 kg