| Year | Matches | Wins | Losses | Achievement | |
|---|---|---|---|---|---|
| 2026 | 3 | 1 | 2 | 33% | |
| 2025 | 5 | 2 | 3 | 40% | |
| 2024 | 11 | 6 | 5 | 55% | |
| 2023 | 9 | 5 | 4 | 56% | |
| 2018 | 1 | 0 | 1 | 0% | |
| 2017 | 5 | 2 | 3 | 40% | |
| 2016 | 6 | 2 | 4 | 33% | |
| 2011 | 3 | 1 | 2 | 33% | |
| Total | 43 | 19 | 24 | 44% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
19.04.2026
[02:33] 11 s2
:
00 1
1/16
Juvenia Wrocław
Seniors - Male -73 kg
19.04.2026
[02:31] 10 s0
:
00 1
repechage
UKJ 225 Warszawa
Seniors - Male -73 kg
19.04.2026
[03:59] 01 s2
:
10 1
repechage
Lemur Warszawa
Seniors - Male -73 kg