Year | Matches | Wins | Losses | Achievement | |
---|---|---|---|---|---|
2024 | 2 | 0 | 2 | 0% | |
2023 | 5 | 3 | 2 | 60% | |
2022 | 1 | 0 | 1 | 0% | |
2020 | 1 | 0 | 1 | 0% | |
2019 | 4 | 2 | 2 | 50% | |
Total | 13 | 5 | 8 | 38% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
05.10.2024
[00:49] 02 s0
:
00 0
1/4
Yuko Józefów
POL
MU23 -100 kg
05.10.2024
[02:02] 00 s3
:
00 1
repechage
Juvenia Wrocław
POL
MU23 -100 kg