Year | Matches | Wins | Losses | Achievement | |
---|---|---|---|---|---|
2014 | 16 | 9 | 7 | 56% | |
2013 | 1 | 0 | 1 | 0% | |
2012 | 1 | 0 | 1 | 0% | |
2011 | 10 | 5 | 5 | 50% | |
2010 | 4 | 1 | 3 | 25% | |
Total | 32 | 15 | 17 | 47% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
26.04.2014
repechage
OLIMPIJA KRMELJ
SLO
U21 - Female -52 kg