| Year | Matches | Wins | Losses | Achievement | |
|---|---|---|---|---|---|
| 2026 | 3 | 2 | 1 | 67% | |
| 2025 | 10 | 5 | 5 | 50% | |
| 2024 | 9 | 4 | 5 | 44% | |
| 2023 | 9 | 6 | 3 | 67% | |
| 2022 | 4 | 2 | 2 | 50% | |
| 2019 | 2 | 1 | 1 | 50% | |
| Total | 37 | 20 | 17 | 54% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
14.02.2026
[02:28] 10 s0
:
00 0
1/4
Wybrzeże Gdańsk
Seniors - Male -100 kg
14.02.2026
[03:11] 00 s0
:
10 1
repechage
Juvenia Wrocław
Seniors - Male -100 kg
14.02.2026
[00:31] 10 s0
:
00 0
bronze
Yuko Józefów
Seniors - Male -100 kg