Year | Matches | Wins | Losses | Achievement | |
---|---|---|---|---|---|
2012 | 15 | 9 | 6 | 60% | |
2011 | 23 | 17 | 6 | 74% | |
2010 | 21 | 14 | 7 | 67% | |
2009 | 20 | 15 | 5 | 75% | |
Total | 79 | 55 | 24 | 70% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
31.03.2012
repechage
SU Noricum Leibnitz
AUT
Seniors - Male -66 kg
07.01.2012
1/8
SU Noricum Leibnitz
AUT
Seniors - Male -66 kg