Year | Matches | Wins | Losses | Achievement | |
---|---|---|---|---|---|
2025 | 2 | 0 | 2 | 0% | |
2024 | 11 | 4 | 7 | 36% | |
2023 | 9 | 3 | 6 | 33% | |
2022 | 4 | 0 | 4 | 0% | |
Total | 26 | 7 | 19 | 27% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
22.03.2025
[00:54] 10 s0
:
00 0
1/4
Pohl Przemęt

FU21 -70 kg
22.03.2025
[00:26] 10 s0
:
00 0
repechage
AZS UW Warszawa

FU21 -70 kg