| Year | Matches | Wins | Losses | Achievement | |
|---|---|---|---|---|---|
| 2026 | 2 | 0 | 2 | 0% | |
| 2025 | 17 | 8 | 9 | 47% | |
| 2024 | 25 | 13 | 12 | 52% | |
| 2023 | 15 | 7 | 8 | 47% | |
| 2022 | 3 | 0 | 3 | 0% | |
| Total | 62 | 28 | 34 | 45% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
07.03.2026
repechage
Zagreb
Seniors - Female -78 kg