| Year | Matches | Wins | Losses | Achievement | |
|---|---|---|---|---|---|
| 2026 | 7 | 3 | 4 | 43% | |
| 2025 | 28 | 20 | 8 | 71% | |
| 2024 | 17 | 11 | 6 | 65% | |
| 2023 | 33 | 23 | 10 | 70% | |
| 2022 | 21 | 15 | 6 | 71% | |
| 2021 | 3 | 0 | 3 | 0% | |
| Total | 109 | 72 | 37 | 66% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
28.02.2026
[01:36] 10 s0
:
00 1
1/4
GKS Czarni Bytom
FU21 -52 kg
28.02.2026
[01:56] 10 s0
:
00 1
semi final
Kuma Warszawa
FU21 -52 kg
28.02.2026
[03:28] 00 s0
:
10 0
final
Hato Judo
FU21 -52 kg