| Year | Matches | Wins | Losses | Achievement | |
|---|---|---|---|---|---|
| 2026 | 5 | 3 | 2 | 60% | |
| 2025 | 28 | 16 | 12 | 57% | |
| 2024 | 40 | 22 | 18 | 55% | |
| 2023 | 44 | 32 | 12 | 73% | |
| 2022 | 15 | 9 | 6 | 60% | |
| Total | 132 | 82 | 50 | 62% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
11.04.2026
semi final
07GE0947-C.S.MARASSI
U21 - Female -78 kg
11.04.2026
repechage
Kuma Warszawa
U21 - Female -78 kg