| Year | Matches | Wins | Losses | Achievement | |
|---|---|---|---|---|---|
| 2025 | 2 | 0 | 2 | 0% | |
| 2024 | 11 | 4 | 7 | 36% | |
| 2023 | 12 | 6 | 6 | 50% | |
| 2022 | 10 | 3 | 7 | 30% | |
| 2019 | 1 | 0 | 1 | 0% | |
| Total | 36 | 13 | 23 | 36% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
29.03.2025
[06:16] 00 s1
:
10 1
1/4
AZS AWF Wrocław
Seniors - Female -57 kg
29.03.2025
10 s0
:
00 0
repechage
AZS Gliwice
Seniors - Female -57 kg