| Year | Matches | Wins | Losses | Achievement | |
|---|---|---|---|---|---|
| 2026 | 3 | 1 | 2 | 33% | |
| 2025 | 20 | 12 | 8 | 60% | |
| 2024 | 23 | 15 | 8 | 65% | |
| 2023 | 9 | 4 | 5 | 44% | |
| 2022 | 3 | 1 | 2 | 33% | |
| 2020 | 4 | 3 | 1 | 75% | |
| Total | 62 | 36 | 26 | 58% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
07.02.2026
[04:00] 00 s0
:
00 1
1/8
Lemur Warszawa
MU21 -73 kg
07.02.2026
[03:22] 00 s0
:
10 0
repechage
Kontra Mińsk Maz.
MU21 -73 kg
07.02.2026
[00:54] 00 s0
:
10 0
repechage
Ronin Warszawa
MU21 -73 kg