| Year | Matches | Wins | Losses | Achievement | |
|---|---|---|---|---|---|
| 2026 | 2 | 1 | 1 | 50% | |
| 2024 | 15 | 7 | 8 | 47% | |
| 2023 | 8 | 4 | 4 | 50% | |
| 2022 | 3 | 1 | 2 | 33% | |
| Total | 28 | 13 | 15 | 46% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
07.02.2026
[00:24] 00 s0
:
10 0
1/16
PCS Warszawa
MU21 -81 kg
07.02.2026
[06:09] 00 s0
:
00 2
1/8
AZS UW Warszawa
MU21 -81 kg