| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE | 
|---|---|---|---|---|---|
| 18.04.2009 | Pokal Bežigrad |  SLO | U17 - Male -73 kg | 5. | |
| 05.04.2009 | DP mladinci/mladinke |  SLO | U20 - Male -73 kg | ||
| 21.03.2009 | Pokal Ptuja |  SLO | U17 - Male -73 kg | ||
| 07.03.2009 | Evropski kadetski pokal Zagreb |  CRO | U17 - Male -73 kg | ||
| 28.02.2009 | Pokal Lendave |  SLO | U20 - Male -73 kg | 9. | |
| 22.02.2009 | DP kadeti/kadetinje |  SLO | U17 - Male -73 kg | 5. | 24 | 
| Total points in cro cup U17 - Male | 24 | ||||
No results to display.
 
		