| Year | Matches | Wins | Losses | Achievement | |
|---|---|---|---|---|---|
| 2026 | 1 | 0 | 1 | 0% | |
| 2025 | 1 | 0 | 1 | 0% | |
| 2024 | 13 | 9 | 4 | 69% | |
| 2023 | 21 | 13 | 8 | 62% | |
| Total | 36 | 22 | 14 | 61% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
28.02.2026
[04:00] 00 s1
:
00 0
1/8
GKS Czarni Bytom
FU21 -52 kg