| Year | Matches | Wins | Losses | Achievement | |
|---|---|---|---|---|---|
| 2026 | 2 | 1 | 1 | 50% | |
| 2025 | 11 | 8 | 3 | 73% | |
| 2024 | 19 | 11 | 8 | 58% | |
| 2023 | 27 | 19 | 8 | 70% | |
| Total | 59 | 39 | 20 | 66% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
05.06.2026
[01:19] 10 s0
:
00 0
1/16
GKS Czarni Bytom
MU21 -90 kg
05.06.2026
[00:50] 10 s0
:
00 0
1/8
Klub SameJudo
MU21 -90 kg