| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 28.03.2026 | PROFECTUS CUP 2026. |
|
U12 - Male -34 kg | ||
| 14.03.2026 | Pokal Murske Sobote |
|
U12 - Male -32 kg | 5. |
No results to display.
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 28.03.2026 | PROFECTUS CUP 2026. |
|
U12 - Male -34 kg | ||
| 14.03.2026 | Pokal Murske Sobote |
|
U12 - Male -32 kg | 5. |
No results to display.