| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 09.04.2016 | EJU Lignano juniors |
|
U21 - Female -57 kg | ||
| 20.02.2016 | EJU Follonica cadets |
|
U18 - Female -57 kg | 7. |
No results to display.
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 09.04.2016 | EJU Lignano juniors |
|
U21 - Female -57 kg | ||
| 20.02.2016 | EJU Follonica cadets |
|
U18 - Female -57 kg | 7. |
No results to display.