| Year | Matches | Wins | Losses | Achievement | |
|---|---|---|---|---|---|
| 2026 | 2 | 0 | 2 | 0% | |
| 2025 | 14 | 2 | 12 | 14% | |
| 2024 | 23 | 6 | 17 | 26% | |
| 2023 | 16 | 1 | 15 | 6% | |
| 2022 | 15 | 8 | 7 | 53% | |
| Total | 70 | 17 | 53 | 24% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
07.02.2026
[00:21] 10 s0
:
00 0
1/8
Ratiborets
U16 - Male -55 kg
07.02.2026
[01:07] 00 s0
:
02 0
repechage
Istra
U16 - Male -55 kg