| Year | Matches | Wins | Losses | Achievement | |
|---|---|---|---|---|---|
| 2025 | 8 | 3 | 5 | 38% | |
| 2024 | 2 | 0 | 2 | 0% | |
| 2023 | 13 | 7 | 6 | 54% | |
| 2022 | 18 | 12 | 6 | 67% | |
| Total | 41 | 22 | 19 | 54% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
05.07.2025
repechage
Ohori Judo Club
U21 - Female -52 kg
12.04.2025
1/4
06PN0690-VILLANOVA
U21 - Female -52 kg