Year | Matches | Wins | Losses | Achievement | |
---|---|---|---|---|---|
2025 | 5 | 4 | 1 | 80% | |
2024 | 1 | 0 | 1 | 0% | |
2023 | 7 | 2 | 5 | 29% | |
2022 | 9 | 3 | 6 | 33% | |
Total | 22 | 9 | 13 | 41% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
05.04.2025
repechage
Kuma Warszawa

U21 - Female -52 kg
05.04.2025
repechage
Lemur Warszawa

U21 - Female -52 kg