| Year | Matches | Wins | Losses | Achievement | |
|---|---|---|---|---|---|
| 2026 | 10 | 7 | 3 | 70% | |
| 2025 | 7 | 3 | 4 | 43% | |
| 2024 | 14 | 5 | 9 | 36% | |
| 2023 | 20 | 10 | 10 | 50% | |
| 2022 | 10 | 1 | 9 | 10% | |
| Total | 61 | 26 | 35 | 43% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
23.01.2026
semi final
U21 - Male -60 kg