| Year | Matches | Wins | Losses | Achievement | |
|---|---|---|---|---|---|
| 2025 | 18 | 15 | 3 | 83% | |
| 2024 | 30 | 22 | 8 | 73% | |
| 2023 | 5 | 2 | 3 | 40% | |
| 2022 | 1 | 0 | 1 | 0% | |
| Total | 54 | 39 | 15 | 72% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
04.09.2025
1/4
U21 - Male -73 kg
04.09.2025
1/16
U21 - Male -73 kg
04.09.2025
repechage
U21 - Male -73 kg