Year | Matches | Wins | Losses | Achievement | |
---|---|---|---|---|---|
2025 | 2 | 0 | 2 | 0% | |
2024 | 13 | 4 | 9 | 31% | |
2023 | 18 | 12 | 6 | 67% | |
2022 | 31 | 16 | 15 | 52% | |
2020 | 1 | 0 | 1 | 0% | |
2019 | 4 | 1 | 3 | 25% | |
2018 | 2 | 1 | 1 | 50% | |
2016 | 3 | 3 | 0 | 100% | |
2014 | 2 | 2 | 0 | 100% | |
2013 | 5 | 5 | 0 | 100% | |
2012 | 4 | 3 | 1 | 75% | |
Total | 85 | 47 | 38 | 55% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
29.03.2025
[09:44] 00 s0
:
10 2
1/8
GKS Czarni Bytom

Seniors - Female -63 kg
29.03.2025
[04:39] 00 s2
:
00 0
repechage
Juvenia Wrocław

Seniors - Female -63 kg