| Year | Matches | Wins | Losses | Achievement | |
|---|---|---|---|---|---|
| 2026 | 3 | 1 | 2 | 33% | |
| 2025 | 29 | 19 | 10 | 66% | |
| 2024 | 40 | 24 | 16 | 60% | |
| 2023 | 22 | 15 | 7 | 68% | |
| 2022 | 3 | 2 | 1 | 67% | |
| Total | 97 | 61 | 36 | 63% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
28.02.2026
[03:47] 00 s0
:
10 0
1/16
PKS Olimpia Poznań
MU21 -90 kg
28.02.2026
[06:54] 00 s1
:
01 1
1/8
JFC Warszawa
MU21 -90 kg
28.02.2026
[04:00] 01 s2
:
00 0
repechage
Kuma Warszawa
MU21 -90 kg