DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
20.04.2008 | Pokal Bežigrad | SLO | U13 - Male -60 kg | 2. | 15 |
02.03.2008 | DP ml. dečki/deklice | SLO | U13 - Male -55 kg | 5. | 12 |
Total points in cro cup U13 - Male | 27 |
No results to display.
DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
20.04.2008 | Pokal Bežigrad | SLO | U13 - Male -60 kg | 2. | 15 |
02.03.2008 | DP ml. dečki/deklice | SLO | U13 - Male -55 kg | 5. | 12 |
Total points in cro cup U13 - Male | 27 |
No results to display.